
* Featured Property* Our Listings * Search For Homes * Company Links * Fan Mail * The Charlotte Webbs * Contact Us * Charlotte Info * Mortgage Center * School Info * Free Reports * Translate Page * Main Page Pre-Qualify Now! *Search Foreclosures *Newsletters! Child Predators

|
|

Charlotte Frequently Called Numbers
Emergency
| Police, fire or Medic | 911 |
| Dangerous Dog Hotline | 704-336-3840 |
| Poison Control | 704-335-4000 |
| Domestic Violence Hotline | 704-332-2513 |
Non-emergency
| Police-Information | 704-353-1000 |
| Fire | 704-336-2441 |
| Medic | 704-943-6000 |
Abandoned Cars/Junk
| City | 704-336-2673 |
| County | 704-336-3835 |
| Airport Information | 704-359-4013 |
| Alarm Ordinance | 800-773-2673 |
| Animal Control/Shelter | 704-336-3786 |
| Aquatic Center | 704-336-3483 |
| Better Business Bureau | 704-527-0012 |
| Birth/Death Certificates | |
| prior to 1913 | 919-733-3526 |
| 1913-present | 704-336-4799 |
| Building Permit/Inspections | 704-336-2831 |
| Bulky Item Collection City | 704-336-2673 |
| Bus Information | 704-336-3366 |
| Business License | 704-336-6315 |
| Cable TV Complaints | 704-336-2288 |
| Carpool / Vanpool | 704-336-7433 |
| Chamber of Commerce | 704-378-1300 |
| Child Support Enforcement | 704-342-6325 |
| City Council | | | Council / Mayor | 704-336-2241 | | Council / Agendas | 704-336-2247 |
| City Manager | 704-336-2241 |
| Coliseum Box Office | 704-357-4801 |
| Community Improvement | 704-336-2673 |
| Complaints - City / County | 704-336-7600 |
| Convention Center | 704-339-6000 |
| Convention & Visitors Bureau | 704-331-2700 |
| County Commission | 704-336-2472 | | Commission Agendas | 704-336-2559 |
| County Manager | 704-336-2472 |
| Court Information | 704-347-7811 |
| Coroner / Medical Examiner | 704-336-2005 |
| Crime Stoppers | 704-334-1600 |
| Damage Claims | 704-336-3301 |
| Dead Animal Collection City | 704-336-2673 |
| Detoxification Substance Abuse | 704-336-3067 |
| Discovery Place | 704-372-6261 |
| Divorce Records | 704-347-7814 |
| DMV - Brookshire-License | 704-392-3266 |
| DMV - Brookshire-Tags | 704-399-8306 |
| Election Office | 704-336-2133 |
| Emergency Management | 704-336-2412 |
| Federal Govt. Info | 800-688-9889 |
| Food Stamps | 704-353-1500 |
| Garbage Collection City | 704-336-2673 |
| County Vendors | 704-336-6087 |
| Graffiti Hurts Hotline | 704-336-7600 |
| Gun Permits | 704-336-3664 |
| Health Dept. Clinic Appts | 704-336-6500 |
| Highway Patrol | 704-547-0042 |
| Housing Authority | 704-336-5183 |
| Housing Code Enforcement | |
| City | 704-336-2751 |
| County | 704-336-3835 |
| City Jobs Hotline | 704-336-3968 |
| County Jobs Hotline | 704-336-3535 |
| Immigration | 800-375-5283 |
| Independence Arena Box Office | 704-335-3100 |
| Jail Information | 704-336-8100 |
| Jury Pool | 704-347-7804 |
| Landlord / Tenant Mediation | 704-336-5330 |
| Legal Aid | 704-376-1600 |
| Library | |
| Hours of Service | 704-336-2066 |
| Information/Ref | 704-336-2725 |
| Low Water Pressure | 704-336-7600 |
| Marriage License | 704-336-2443 |
| Mental Health | |
| Mosquito Control | 704-336-5101 |
| Ovens Auditorium Box Office | 704-335-3100 |
| Overgrown / Trashed Lots - City | 704-336-2673 |
| Park & Recreation / Events | 704-336-5800 |
| Administration | 704-336-3854 |
| Park & Ride | 704-336-7433 |
| Parking Tickets - To Pay | 704-375-3177 |
| Police Information | 704-353-1000 |
| Police Records / Reports | 704-336-2848 |
| Potholes - City | 704-336-2930 |
| Rape Crisis Hotline | 704-375-9900 |
| Recycling - City | 704-336-2673 |
| Register of Deeds | 704-336-2443 |
| Rezoning | 704-336-2205 |
| Ride Share | 704-336-7433 |
| Road Maintenance County & State | 704-596-6900 |
| Rodent Control | 704-336-5101 |
| School Bus Breakdowns / Problems | 704-343-5046 |
| Routes - Call School Directly | |
| School Information | 704-343-6260 |
| Sewer Backups | 704-357-6064 |
| Sheriff | 704-336-2543 |
| Sidewalks | 704-336-3893 |
| Social security | 800-772-1213 |
| Social Services | 704-336-3150 |
| Special Transportation - city | 704-336-2637 |
| Storm Drain Cleaning | 704-336-2930 |
| Storm Water Issues | 704-336-7246 |
| Street Cleaning | 704-336-2673 |
| Street Closings | 704-336-3893 |
| Street Lights - City | 704-336-3893 |
| Tax Office | 704-336-4600 |
| Towed Vehicles | 704-336-7600 |
| Traffic Citations | 704-347-7809 |
| Traffic Signals / Signs - City | 704-336-3893 |
| Unemployment - Employment Security Commission | 704-342-6131 |
| United Way - Info & Referral | 704-377-1100 |
| Veterans Services | 704-336-2102 |
| Vice / Drugs Hotline | 704-336-8423 |
| Victim Assistance | 704-336-2190 |
| Voter Registration | 704-336-2133 |
| Warrant Issuing | 704-347-7844 |
| Water / Sewer Bills | 704-336-2211 |
| Water Leaks | 704-336-2564 |
| Water Quality | 704-336-7600 |
| Weather | 704-570-1000 704-570-6463 |
| Welfare - Social Services | 704-336-3150 |
| Yard Waste Collection | 704-336-2673 |
| Zoning Permits / Violations | 704-336-3569 |
| When you do not know who to call,
the City-County Customer Service &
Information Center can assist: | 704-336-7600 |
|
|
|
|
Home Advice
Get the answers on home selling and buying.
|
|
|
|
|
Articles
|
|
Judy & Charles Webb CRS, ABR, GRI, CRB, CSP, NHSS, Brokers NC/SC
Phone (704) 574-9322 Fax (704) 544-0270 Toll Free (888) 337-6313 Voice Mail (877) 425-4302 Evenings (888) 337-6313 Mobile (704) 574-9322
E-Mail Me
RE/MAX Executive Realty
6842 Morrison Blvd. Charlotte, NC 28211
|
|
|
|
Website Design by AgentAdvantage, a division of Homes.com Real Estate Website Design and Internet Marketing Solutions. Copyright ©2000-2008 Homes.com, Inc. All Rights
Reserved. Privacy Policy. Full Terms
and Conditions.
|

templates/usa-enhanced-05
|
|